<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Happy Future Group &#187; Management</title>
	<atom:link href="http://happyfuturegroup.com/tag/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://happyfuturegroup.com</link>
	<description>Professionally and personally, happiness and fulfillment are closely linked to success and performance</description>
	<lastBuildDate>Thu, 08 Dec 2011 20:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='happyfuturegroup.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9961ea20703f088edbbbf125a5e6fecb?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Happy Future Group &#187; Management</title>
		<link>http://happyfuturegroup.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://happyfuturegroup.com/osd.xml" title="The Happy Future Group" />
	<atom:link rel='hub' href='http://happyfuturegroup.com/?pushpress=hub'/>
		<item>
		<title>The importance of values in value chains</title>
		<link>http://happyfuturegroup.com/2010/10/01/the-importance-of-values-in-value-chains/</link>
		<comments>http://happyfuturegroup.com/2010/10/01/the-importance-of-values-in-value-chains/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 23:06:28 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business plan]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://happyfuturegroup.com/?p=612</guid>
		<description><![CDATA[When it comes to looking for partnerships as part of a value chain, one area tends to be neglected. Usually, business people will develop their business plan properly, identify their market and their source of supplies, and make sure that the math is solid. Beyond the numbers, there is always the human factor that will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=happyfuturegroup.com&#038;blog=7236493&#038;post=612&#038;subd=happyfuturegroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://happyfuturegroup.com/2010/10/01/the-importance-of-values-in-value-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>

		<media:content url="http://futurefood.files.wordpress.com/2010/09/mh900302943.jpg?w=300" medium="image">
			<media:title type="html">A tug of war costs energy, time and money</media:title>
		</media:content>
	</item>
		<item>
		<title>CNN &#8211; TED Talk &#8211; Big bonuses do not mean big results</title>
		<link>http://happyfuturegroup.com/2010/03/02/cnn-ted-talk-big-bonuses-do-not-mean-big-results/</link>
		<comments>http://happyfuturegroup.com/2010/03/02/cnn-ted-talk-big-bonuses-do-not-mean-big-results/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:48:19 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Team and Performance]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Positivity]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://happyfuturegroup.com/?p=588</guid>
		<description><![CDATA[Really interesting presentation that makes you think on HR policies and performance. http://www.cnn.com/2010/OPINION/03/02/pink.motivation.bonuses/index.html?hpt=C2<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=happyfuturegroup.com&#038;blog=7236493&#038;post=588&#038;subd=happyfuturegroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://happyfuturegroup.com/2010/03/02/cnn-ted-talk-big-bonuses-do-not-mean-big-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>
	</item>
		<item>
		<title>Communication and persistence can make almost impossible assignments happen.</title>
		<link>http://happyfuturegroup.com/2009/10/17/communication-and-persistence-can-make-almost-impossible-assignments-happen/</link>
		<comments>http://happyfuturegroup.com/2009/10/17/communication-and-persistence-can-make-almost-impossible-assignments-happen/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 01:19:16 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Happy at Work]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Team and Performance]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Fulfillment]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://happyfuturegroup.com/?p=540</guid>
		<description><![CDATA[Some years ago, I got the project to set up a fish processing operation in Klemtu on the central coast of British Columbia. Some agreement had been made a couple of years earlier, as the whole project started with the set up of fish farms. For the processing, we needed to not only equip the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=happyfuturegroup.com&#038;blog=7236493&#038;post=540&#038;subd=happyfuturegroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://happyfuturegroup.com/2009/10/17/communication-and-persistence-can-make-almost-impossible-assignments-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>
	</item>
		<item>
		<title>Genchi genbutsu</title>
		<link>http://happyfuturegroup.com/2009/10/16/genchi-genbutsu/</link>
		<comments>http://happyfuturegroup.com/2009/10/16/genchi-genbutsu/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:54:11 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Business Organization]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://happyfuturegroup.com/?p=538</guid>
		<description><![CDATA[This is an interesting article from Economist.com about the Japanese way of getting out of your office and about having a look at what is going on in the plant. I like the part in which the author tries to compare the Japanese way and the American way. In my opinion, there is not much [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=happyfuturegroup.com&#038;blog=7236493&#038;post=538&#038;subd=happyfuturegroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://happyfuturegroup.com/2009/10/16/genchi-genbutsu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>
	</item>
		<item>
		<title>The ten signs that people are happy at work</title>
		<link>http://happyfuturegroup.com/2009/10/09/the-ten-signs-that-people-are-happy-at-work/</link>
		<comments>http://happyfuturegroup.com/2009/10/09/the-ten-signs-that-people-are-happy-at-work/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:51:49 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Happy at Work]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Fulfillment]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Positivity]]></category>

		<guid isPermaLink="false">http://happyfuturegroup.com/?p=524</guid>
		<description><![CDATA[In no particular order, people who are happy at work show the following symptoms: They are happy to go to work; they do not suffer from stress or fear about it. They smile and laugh at work. They greet and interact socially with their colleagues. They are rarely on sick leave, only when it is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=happyfuturegroup.com&#038;blog=7236493&#038;post=524&#038;subd=happyfuturegroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://happyfuturegroup.com/2009/10/09/the-ten-signs-that-people-are-happy-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>

		<media:content url="http://happyfuturegroup.files.wordpress.com/2009/10/j04330281.jpg?w=225" medium="image">
			<media:title type="html">Happy at work!</media:title>
		</media:content>
	</item>
		<item>
		<title>Managing the emotional and the rational</title>
		<link>http://happyfuturegroup.com/2009/09/28/managing-the-emotional-and-the-rational/</link>
		<comments>http://happyfuturegroup.com/2009/09/28/managing-the-emotional-and-the-rational/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:46:47 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Personal Fulfillment]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Empathy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Rationality]]></category>

		<guid isPermaLink="false">http://happyfuturegroup.com/?p=517</guid>
		<description><![CDATA[We all know the feeling of having to deal with an emotionally loaded happening or decision, or when we need to communicate about something emotional for the other person(s). The main problem is to be able to see the rational aspect of what we are dealing with in a moment when we have lost this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=happyfuturegroup.com&#038;blog=7236493&#038;post=517&#038;subd=happyfuturegroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://happyfuturegroup.com/2009/09/28/managing-the-emotional-and-the-rational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>

		<media:content url="http://happyfuturegroup.files.wordpress.com/2009/09/j04387271.jpg?w=300" medium="image">
			<media:title type="html">Neurons</media:title>
		</media:content>
	</item>
		<item>
		<title>Understanding what went right</title>
		<link>http://happyfuturegroup.com/2009/08/12/understanding-what-went-right/</link>
		<comments>http://happyfuturegroup.com/2009/08/12/understanding-what-went-right/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:34:09 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Team and Performance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://happyfuturegroup.com/?p=362</guid>
		<description><![CDATA[We all know our reaction when things go wrong. We ask why. Why me? Why now? And more similar questions that tend to try to find out the reason behind the unfair treatment we perceive. In business, when things go wrong, the same thing happens. Your boss asks you lots of questions to find out [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=happyfuturegroup.com&#038;blog=7236493&#038;post=362&#038;subd=happyfuturegroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://happyfuturegroup.com/2009/08/12/understanding-what-went-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>

		<media:content url="http://happyfuturegroup.files.wordpress.com/2009/08/j038267311.jpg?w=214" medium="image">
			<media:title type="html">Finding out why it went right is as important as finding out why it went wrong</media:title>
		</media:content>
	</item>
		<item>
		<title>The importance of a cohesive team</title>
		<link>http://happyfuturegroup.com/2009/08/10/the-importance-of-a-cohesive-team/</link>
		<comments>http://happyfuturegroup.com/2009/08/10/the-importance-of-a-cohesive-team/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 22:10:29 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Team and Performance]]></category>
		<category><![CDATA[Business Organization]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://happyfuturegroup.com/?p=358</guid>
		<description><![CDATA[In sports, everybody knows the importance of having a group of talented people who can play together harmoniously for the interest of the group. Not only must the team members be good at their specialty, but they also must have the understanding of the other players’ needs and skills, so that they can create for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=happyfuturegroup.com&#038;blog=7236493&#038;post=358&#038;subd=happyfuturegroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://happyfuturegroup.com/2009/08/10/the-importance-of-a-cohesive-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>

		<media:content url="http://happyfuturegroup.files.wordpress.com/2009/08/j04226491.jpg?w=300" medium="image">
			<media:title type="html">Helping each other creates cohesion and success</media:title>
		</media:content>

		<media:content url="http://happyfuturegroup.files.wordpress.com/2009/08/j04003501.jpg?w=300" medium="image">
			<media:title type="html">Sport or business, the principles are the same</media:title>
		</media:content>
	</item>
		<item>
		<title>The KISS that will improve your life</title>
		<link>http://happyfuturegroup.com/2009/07/30/the-kiss-that-will-improve-your-life/</link>
		<comments>http://happyfuturegroup.com/2009/07/30/the-kiss-that-will-improve-your-life/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:07:09 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Team and Performance]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://happyfuturegroup.com/?p=348</guid>
		<description><![CDATA[Most of us have heard about the KISS acronym. For some reason, it is usually described as “Keep It Simple, Stupid” which I have always found a bit derogative. I prefer to read it as “Keep It Short &#38; Simple”. Short and simple truly make life easy and, generally speaking, things that work the best [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=happyfuturegroup.com&#038;blog=7236493&#038;post=348&#038;subd=happyfuturegroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://happyfuturegroup.com/2009/07/30/the-kiss-that-will-improve-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>
	</item>
		<item>
		<title>The simple truth about micromanagers</title>
		<link>http://happyfuturegroup.com/2009/07/26/the-simple-truth-about-micromanagers/</link>
		<comments>http://happyfuturegroup.com/2009/07/26/the-simple-truth-about-micromanagers/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 23:15:03 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://happyfuturegroup.com/?p=344</guid>
		<description><![CDATA[On such a beautiful warm and sunny day, all I will write is a little joke that came up to me while having a conversation about this topic recently: &#8220;Micromanagers are called that way because they are very small&#8221;. Copyright 2009 The Happy Future Group Consulting Ltd.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=happyfuturegroup.com&#038;blog=7236493&#038;post=344&#038;subd=happyfuturegroup&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://happyfuturegroup.com/2009/07/26/the-simple-truth-about-micromanagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>
	</item>
	</channel>
</rss>
