<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Happy Future Group</title>
	<atom:link href="http://happyfuturegroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://happyfuturegroup.com</link>
	<description>Professionally and personally, happiness and fulfillment are closely linked to success and performance</description>
	<lastBuildDate>Thu, 08 Dec 2011 20:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='happyfuturegroup.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9961ea20703f088edbbbf125a5e6fecb?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Happy Future Group</title>
		<link>http://happyfuturegroup.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://happyfuturegroup.com/osd.xml" title="The Happy Future Group" />
	<atom:link rel='hub' href='http://happyfuturegroup.com/?pushpress=hub'/>
		<item>
		<title>The importance of values in value chains</title>
		<link>http://happyfuturegroup.com/2010/10/01/the-importance-of-values-in-value-chains/</link>
		<comments>http://happyfuturegroup.com/2010/10/01/the-importance-of-values-in-value-chains/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 23:06:28 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business plan]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://happyfuturegroup.com/?p=612</guid>
		<description><![CDATA[When it comes to looking for partnerships as part of a value chain, one area tends to be neglected. Usually, business people will develop their business plan properly, identify their market and their source of supplies, and make sure that the math is solid. Beyond the numbers, there is always the human factor that will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=happyfuturegroup.com&amp;blog=7236493&amp;post=612&amp;subd=happyfuturegroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://happyfuturegroup.com/2010/10/01/the-importance-of-values-in-value-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>

		<media:content url="http://futurefood.files.wordpress.com/2010/09/mh900302943.jpg?w=300" medium="image">
			<media:title type="html">A tug of war costs energy, time and money</media:title>
		</media:content>
	</item>
		<item>
		<title>CNN &#8211; TED Talk &#8211; Big bonuses do not mean big results</title>
		<link>http://happyfuturegroup.com/2010/03/02/cnn-ted-talk-big-bonuses-do-not-mean-big-results/</link>
		<comments>http://happyfuturegroup.com/2010/03/02/cnn-ted-talk-big-bonuses-do-not-mean-big-results/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:48:19 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Team and Performance]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Positivity]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://happyfuturegroup.com/?p=588</guid>
		<description><![CDATA[Really interesting presentation that makes you think on HR policies and performance. http://www.cnn.com/2010/OPINION/03/02/pink.motivation.bonuses/index.html?hpt=C2<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=happyfuturegroup.com&amp;blog=7236493&amp;post=588&amp;subd=happyfuturegroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://happyfuturegroup.com/2010/03/02/cnn-ted-talk-big-bonuses-do-not-mean-big-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>
	</item>
		<item>
		<title>Maybe money does not buy happiness after all</title>
		<link>http://happyfuturegroup.com/2010/01/12/maybe-money-does-not-buy-happiness-after-all/</link>
		<comments>http://happyfuturegroup.com/2010/01/12/maybe-money-does-not-buy-happiness-after-all/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:21:51 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Happiness Tips]]></category>
		<category><![CDATA[Personal Fulfillment]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://happyfuturegroup.com/?p=570</guid>
		<description><![CDATA[Interesting article and slide show found on CNBC. Here is the text: As it turns out, some of the highest income states are among the unhappiest, according to a recent study by economists Andrew J. Oswald and Stephen Wu, of the University of Warwick and Hamilton College, respectively. Taking into account both subjective and objective factors [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=happyfuturegroup.com&amp;blog=7236493&amp;post=570&amp;subd=happyfuturegroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://happyfuturegroup.com/2010/01/12/maybe-money-does-not-buy-happiness-after-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>
	</item>
		<item>
		<title>Rent or Buy?</title>
		<link>http://happyfuturegroup.com/2010/01/02/rent-or-buy/</link>
		<comments>http://happyfuturegroup.com/2010/01/02/rent-or-buy/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 01:17:16 +0000</pubDate>
		<dc:creator>Sheryl Hunter</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://happyfuturegroup.com/?p=562</guid>
		<description><![CDATA[It can be very tempting to buy a home before you are ready.  Why pay rent when you can pay a mortgage instead, and own your home?  When you buy, you have to pay the mortgage, and property taxes, and pay for repairs that become necessary.   When you rent, you only have to make the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=happyfuturegroup.com&amp;blog=7236493&amp;post=562&amp;subd=happyfuturegroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://happyfuturegroup.com/2010/01/02/rent-or-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/224e12631374d8bd333902698b3e12cb?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">sherylhunter</media:title>
		</media:content>
	</item>
		<item>
		<title>In the end, it is all about happiness</title>
		<link>http://happyfuturegroup.com/2009/11/11/in-the-end-it-is-all-about-happiness/</link>
		<comments>http://happyfuturegroup.com/2009/11/11/in-the-end-it-is-all-about-happiness/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:29:32 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Happiness Tips]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://happyfuturegroup.com/?p=547</guid>
		<description><![CDATA[Although we sometimes tend to deny it or to forget about it, but in the end all our actions are about happiness. At work, people want to have a rewarding job, they want to feel appreciated and make the money they think they deserve, the boss wants to see good results, and the customer wants [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=happyfuturegroup.com&amp;blog=7236493&amp;post=547&amp;subd=happyfuturegroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://happyfuturegroup.com/2009/11/11/in-the-end-it-is-all-about-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>
	</item>
		<item>
		<title>Communication and persistence can make almost impossible assignments happen.</title>
		<link>http://happyfuturegroup.com/2009/10/17/communication-and-persistence-can-make-almost-impossible-assignments-happen/</link>
		<comments>http://happyfuturegroup.com/2009/10/17/communication-and-persistence-can-make-almost-impossible-assignments-happen/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 01:19:16 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Happy at Work]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Team and Performance]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Fulfillment]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://happyfuturegroup.com/?p=540</guid>
		<description><![CDATA[Some years ago, I got the project to set up a fish processing operation in Klemtu on the central coast of British Columbia. Some agreement had been made a couple of years earlier, as the whole project started with the set up of fish farms. For the processing, we needed to not only equip the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=happyfuturegroup.com&amp;blog=7236493&amp;post=540&amp;subd=happyfuturegroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://happyfuturegroup.com/2009/10/17/communication-and-persistence-can-make-almost-impossible-assignments-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>
	</item>
		<item>
		<title>Genchi genbutsu</title>
		<link>http://happyfuturegroup.com/2009/10/16/genchi-genbutsu/</link>
		<comments>http://happyfuturegroup.com/2009/10/16/genchi-genbutsu/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:54:11 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Business Organization]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://happyfuturegroup.com/?p=538</guid>
		<description><![CDATA[This is an interesting article from Economist.com about the Japanese way of getting out of your office and about having a look at what is going on in the plant. I like the part in which the author tries to compare the Japanese way and the American way. In my opinion, there is not much [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=happyfuturegroup.com&amp;blog=7236493&amp;post=538&amp;subd=happyfuturegroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://happyfuturegroup.com/2009/10/16/genchi-genbutsu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>
	</item>
		<item>
		<title>The ten signs that people are happy at work</title>
		<link>http://happyfuturegroup.com/2009/10/09/the-ten-signs-that-people-are-happy-at-work/</link>
		<comments>http://happyfuturegroup.com/2009/10/09/the-ten-signs-that-people-are-happy-at-work/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:51:49 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Happy at Work]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Fulfillment]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Positivity]]></category>

		<guid isPermaLink="false">http://happyfuturegroup.com/?p=524</guid>
		<description><![CDATA[In no particular order, people who are happy at work show the following symptoms: They are happy to go to work; they do not suffer from stress or fear about it. They smile and laugh at work. They greet and interact socially with their colleagues. They are rarely on sick leave, only when it is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=happyfuturegroup.com&amp;blog=7236493&amp;post=524&amp;subd=happyfuturegroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://happyfuturegroup.com/2009/10/09/the-ten-signs-that-people-are-happy-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>

		<media:content url="http://happyfuturegroup.files.wordpress.com/2009/10/j04330281.jpg?w=225" medium="image">
			<media:title type="html">Happy at work!</media:title>
		</media:content>
	</item>
		<item>
		<title>Managing the emotional and the rational</title>
		<link>http://happyfuturegroup.com/2009/09/28/managing-the-emotional-and-the-rational/</link>
		<comments>http://happyfuturegroup.com/2009/09/28/managing-the-emotional-and-the-rational/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:46:47 +0000</pubDate>
		<dc:creator>Christophe Pelletier</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Personal Fulfillment]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Emotions]]></category>
		<category><![CDATA[Empathy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Rationality]]></category>

		<guid isPermaLink="false">http://happyfuturegroup.com/?p=517</guid>
		<description><![CDATA[We all know the feeling of having to deal with an emotionally loaded happening or decision, or when we need to communicate about something emotional for the other person(s). The main problem is to be able to see the rational aspect of what we are dealing with in a moment when we have lost this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=happyfuturegroup.com&amp;blog=7236493&amp;post=517&amp;subd=happyfuturegroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://happyfuturegroup.com/2009/09/28/managing-the-emotional-and-the-rational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0eda9bbacc857b11c745fe0b4fdb1d2a?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Christophe</media:title>
		</media:content>

		<media:content url="http://happyfuturegroup.files.wordpress.com/2009/09/j04387271.jpg?w=300" medium="image">
			<media:title type="html">Neurons</media:title>
		</media:content>
	</item>
		<item>
		<title>You Know More About Investing Than You Think</title>
		<link>http://happyfuturegroup.com/2009/09/22/you-know-more-about-investing-than-you-think/</link>
		<comments>http://happyfuturegroup.com/2009/09/22/you-know-more-about-investing-than-you-think/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:24:19 +0000</pubDate>
		<dc:creator>Sheryl Hunter</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://happyfuturegroup.com/?p=500</guid>
		<description><![CDATA[Before you begin researching potential investments or asking an advisor for advice, understand that you already have within you the most important piece of information you need to choose investments. Always ask yourself, “what am I going to do with this money, and when do I hope to do it?”.  It is very important to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=happyfuturegroup.com&amp;blog=7236493&amp;post=500&amp;subd=happyfuturegroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://happyfuturegroup.com/2009/09/22/you-know-more-about-investing-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/224e12631374d8bd333902698b3e12cb?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">sherylhunter</media:title>
		</media:content>

		<media:content url="http://happyfuturegroup.files.wordpress.com/2009/09/j03675282.jpg" medium="image">
			<media:title type="html">You Know More About Investing Than You Think</media:title>
		</media:content>
	</item>
	</channel>
</rss>
